This post was originally published on South China Morning Post.
Print
Share
Comment
Cite
Upload
Translate
Updates

APA
Reuters | radiofree.asia (2023-11-28T16:54:33+00:00) » China’s iron ore imports from India rose nearly 90 per cent in 2020, with purchases from Australia and Brazil also up. Retrieved from https://radiofree.asia/2021/01/20/chinas-iron-ore-imports-from-india-rose-nearly-90-per-cent-in-2020-with-purchases-from-australia-and-brazil-also-up/.
MLA" » China’s iron ore imports from India rose nearly 90 per cent in 2020, with purchases from Australia and Brazil also up." Reuters | radiofree.asia - Wednesday January 20, 2021, https://radiofree.asia/2021/01/20/chinas-iron-ore-imports-from-india-rose-nearly-90-per-cent-in-2020-with-purchases-from-australia-and-brazil-also-up/
HARVARDReuters | radiofree.asia Wednesday January 20, 2021 » China’s iron ore imports from India rose nearly 90 per cent in 2020, with purchases from Australia and Brazil also up., viewed 2023-11-28T16:54:33+00:00,<https://radiofree.asia/2021/01/20/chinas-iron-ore-imports-from-india-rose-nearly-90-per-cent-in-2020-with-purchases-from-australia-and-brazil-also-up/>
VANCOUVERReuters | radiofree.asia - » China’s iron ore imports from India rose nearly 90 per cent in 2020, with purchases from Australia and Brazil also up. [Internet]. [Accessed 2023-11-28T16:54:33+00:00]. Available from: https://radiofree.asia/2021/01/20/chinas-iron-ore-imports-from-india-rose-nearly-90-per-cent-in-2020-with-purchases-from-australia-and-brazil-also-up/
CHICAGO" » China’s iron ore imports from India rose nearly 90 per cent in 2020, with purchases from Australia and Brazil also up." Reuters | radiofree.asia - Accessed 2023-11-28T16:54:33+00:00. https://radiofree.asia/2021/01/20/chinas-iron-ore-imports-from-india-rose-nearly-90-per-cent-in-2020-with-purchases-from-australia-and-brazil-also-up/
IEEE" » China’s iron ore imports from India rose nearly 90 per cent in 2020, with purchases from Australia and Brazil also up." Reuters | radiofree.asia [Online]. Available: https://radiofree.asia/2021/01/20/chinas-iron-ore-imports-from-india-rose-nearly-90-per-cent-in-2020-with-purchases-from-australia-and-brazil-also-up/. [Accessed: 2023-11-28T16:54:33+00:00]
rf:citation » China’s iron ore imports from India rose nearly 90 per cent in 2020, with purchases from Australia and Brazil also up | Reuters | radiofree.asia | https://radiofree.asia/2021/01/20/chinas-iron-ore-imports-from-india-rose-nearly-90-per-cent-in-2020-with-purchases-from-australia-and-brazil-also-up/ | 2023-11-28T16:54:33+00:00
To access this feature and upload your own media, you must Login or create an account.